Non-custodial EVM chain-split readiness. Server builds unsigned calldata. User wallet signs. No keys leave the wallet.
Identical addresses can exist on two live branches with divergent state. Both may report the same chainId. A lock/claim valid on one branch can be invalid or unsafe on the other. Nominal balance ≠ completed counterparty-backed recovery.
| step | behaviour | scope |
|---|---|---|
| 1 | HTLC lock carries explicit branch tag | design + source |
| 2 | Compare funding-account nonces across branches before lock | method in client |
| 3 | Native value locked under hash-time rules; counterparty required | no mint of native BDAG |
| 4 | Claim/refund; wrong-tag claim reverts | EVM behaviour |
| 5 | Unsigned calldata out; user wallet signs | signing out of server scope |
| 6 | Ready assessment packages the above into org runbook + report | commercial SKU |
| claim | status | note |
|---|---|---|
| HTLC + branch tag + wrong-branch reject | source-supported | §3.1 |
| Nonce comparison method | source-supported | §3.1 |
| Unsigned-tx client path | source-supported | §3.1 |
prove.py live RPC harness | eth_call override only | no deploy · no coins spent · not a settlement |
| Public 10,000 BDAG live swap pack | not published | do not claim |
| $1.9M / 64k uses headline | forbidden public | NDA/reference only |
Every public technical claim must map to an evidence ID. Behavioural proofs ≠ funded live settlements.
| sku | price | includes | payment |
|---|---|---|---|
| Ready Standard | $15,000 | 1 network · readiness + replay review · recovery runbook · evidence report · certificate · technical review | invoice |
| Ready Enterprise | $35,000 | multi-env · architecture review · emergency plan · test exercise · annual certificate · priority support | invoice |
No card checkout. No staking / pooling / retainer upsells in this sprint.
no mobileno tokenno daono liquidity networkno full rpc gatewayno custom domain yet